Complete blood counts of the two donors
Components (unit) | Normal values | Observed values | |
---|---|---|---|
Case 1 | Case 2 | ||
Hb (g/dl) | 13–17 (male) 11.5–16 (female) | 6.9 | 8.6 |
HCT (%) | 42–52 (male)37–47 (female) | 23 | 32 |
Corrected WBC (cells/μl) | 5,000–10,000 | 18,706 | 4,500 |
Neutrophil (%) | 45.0–70.0 | 44 | 39 |
Lymphocyte (%) | 25.0–40.0 | 50 | 56 |
Monocyte (%) | 3.0–9.0 | 3 | 5 |
Eosinophil (%) | 1.0–3.0 | 2 | NR |
Basophil (%) | 0.0–1.0 | 1 | NR |
Platelet count (103 cells/μl) | 140–400 | 1,153 | 699 |
RBC count (103 cells/μl) | 4.0–6.0 | 3.8 | 3.87 |
MCV | 83.0–97.0 | 59.6 | 83 |
MCH | 27.0–33.0 | 18.1 | 22.3 |
MCHC | 31.0–35.0 | 30.3 | 27.0 |
RDW-CV | 11.0–16.0 | 27.3 | 24.9 |
Hypochromia | 3+ | 1+ | |
Microcyte | 1+ | Few | |
Macrocyte | 2+ | NR | |
Schistocyte | 1+ | Few | |
Target cell | 3+ | 2+ | |
Nucleated RBC (cells/100 RBC) | 77 | 369 |
Hb, haemoglobin; WBC, white blood cells; RBC, red blood cells; MCV, mean corpuscular volume; MCH, mean corpuscular hemoglobin; MCHC, mean cell haemoglobin concentration; RDW-CV, red cell distribution width coefficient variation; NR, not reported. Case 1 belonged to 41-year-old women diagnosed with beta thalassemia, and case 2 belonged to 35-year-old man diagnosed with unspecified type of thalassemia.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd