Crosstabulation of fabella diameters among male and female subjects and test of significant difference of the diameters between male and female subjects
Fabella diameters (mm) | Sex | Number | Mean | SD | 95% CI | Min–Max | Pr>|t| |
---|---|---|---|---|---|---|---|
Craniocaudal | Male | 24 | 4.03 | 1.35 | –0.81–0.77 | 2.00–7.00 | 0.73 |
Female | 25 | 4.05 | 1.42 | ||||
Anteroposterior | Male | 24 | 2.64 | 1.00 | –0.64–0.78 | 1.00–6.00 | 0.49 |
Female | 25 | 2.61 | 1.30 | ||||
Fabello-femoral | Male | 24 | 4.83 | 2.90 | –0.46–2.39 | 0.00–12.00 | 0.24 |
Female | 25 | 3.87 | 2.00 | ||||
Fabello-tibial | Male | 24 | 4.79 | 3.18 | –1.01–1.97 | 0.60–12.00 | 0.003 |
Female | 25 | 4.31 | 1.86 |
Values are presented as number only. SD, standard deviation; CI, confidence interval, Min, minimum; Max, maximum.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd