Origin and number of branch of MCA type and ICA type
Origin | Number of branch of each MCA type (case) | Number of branch of each ICA type (case) | |||||||
---|---|---|---|---|---|---|---|---|---|
1 (2 cases) | 2 (7 cases) | 3 (15 cases) | 4 (11 cases) | 5 (5 cases) | 1 (29 cases) | 2 (7 cases) | 3 (2 cases) | ||
PTA | 1 | 1 | |||||||
LPA | 1 | 3 | 1 | 29 | 7 | 2 | |||
PTA and MPA | 1 | 1 | |||||||
PTA and LPA | 1 | 4 | 2 | 2 | |||||
LPA and MPA | 1 | 3 | 1 | 1 | |||||
PTA, LPA, and MPA | 6 | 7 | 2 | ||||||
PTA, PTA and MCA, and LPA | 1 |
MCA, medial calcaneal artery; ICA, inferior calcaneal artery; PTA, posterior tibial artery; LPA, lateral plantar artery; MPA, medial plantar artery.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd