The branching point of neurovascular structures on medial side of the ankle
Neurovascular structures | No. | MC axis | NC axis | |||
---|---|---|---|---|---|---|
X-coordinate (mm) | Y-coordinate (mm) | X-coordinate (mm) | Y-coordinate (mm) | |||
Nerves | ||||||
PTN | 40 | 33.36±8.17 | 21.18±9.46 | |||
First branch of MCN | 40 | 25.27±12.67 | 32.95±11.07 | |||
Second branch of MCN | 32 | 25.49±19.02 | 26.68±13.96 | |||
Third branch of MCN | 17 | 26.93±11.71 | 22.57±13.67 | |||
First branch of ICN | 40 | 43.88±5.46 | 13.18±7.12 | |||
Second branch of ICN | 5 | 52.09±5.87 | 5.32±6.06 | |||
Arteries | ||||||
PTA | 40 | 47.00±5.02 | 5.68±3.98 | |||
First branch of MCA | 40 | 42.69±12.12 | 15.18±10.85 | |||
Second branch of MCA | 38 | 50.79±5.93 | 7.02±6.27 | |||
Third branch of MCA | 31 | 50.72±7.08 | 4.11±5.33 | |||
Fourth branch of MCA | 16 | 51.81±6.32 | 3.68±4.11 | |||
Fifth branch of MCA | 5 | 54.11±10.28 | 3.97±5.00 | |||
First branch of ICAa) | 38 | 58.44±6.27 | –1.04±3.79 | 49.21±6.26 | 0.00 | |
Second branch of ICAb) | 7 | 56.72 | 0.00 | 43.33±4.10 | 0.56±1.94 | |
Third branch of ICA | 2 | 39.64±5.48 | –2.29±1.07 |
Values are presented as mean±SD or number only. MC, malleolar-calcaneal; NC, navicular-calcaneal; PTN, posterior tibial nerve; MCN, medial calcaneal nerve; ICN, inferior calcaneal nerve; PTA, posterior tibial artery; MCA, medial calcaneal artery; ICA, inferior calcaneal artery. a)Branched on NC axis three cases. b)Branched on MC axis one case.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd